Cereals Yield by European countries, centner/Ha
1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Austria | 25 | 26 | 25 | 26 | 23 | 29 | 33 | 33 | 36 | 32 | 37 | 34 | 39 | 41 | 38 | 42 | 41 | 44 | 37 | 45 | 41 | 48 | 48 | 51 | 53 | 48 | 50 | 55 | 53 | 56 | 55 | 52 | 51 | 54 | 55 | 54 | 59 | 57 | 59 | 54 | 59 | 56 | 56 | 69 | 63 | 57 | 58 | 68 | 61 |
Belgium | 80 | 82 | 85 | 85 | 92 | 86 | 84 | 86 | 89 | 97 | |||||||||||||||||||||||||||||||||||||||
Belgium-Luxembourg | 36 | 40 | 39 | 42 | 38 | 29 | 41 | 39 | 37 | 34 | 42 | 42 | 47 | 48 | 37 | 41 | 41 | 49 | 48 | 47 | 50 | 56 | 49 | 63 | 58 | 62 | 55 | 61 | 62 | 58 | 64 | 62 | 67 | 67 | 67 | 83 | 76 | 75 | 81 | ||||||||||
Bulgaria | 17 | 18 | 19 | 21 | 23 | 29 | 30 | 24 | 28 | 31 | 32 | 37 | 35 | 32 | 34 | 37 | 34 | 35 | 38 | 37 | 41 | 47 | 37 | 45 | 29 | 40 | 37 | 37 | 44 | 40 | 40 | 30 | 25 | 28 | 31 | 19 | 30 | 27 | 29 | 25 | 29 | 32 | 24 | 41 | 34 | 36 | 21 | 41 | 34 |
Cyprus | 7 | 12 | 11 | 8 | 16 | 8 | 13 | 8 | 13 | 7 | 13 | 11 | 1 | 13 | 15 | 15 | 13 | 18 | 17 | 19 | 18 | 18 | 14 | 18 | 21 | 13 | 23 | 27 | 25 | 19 | 13 | 28 | 30 | 26 | 24 | 24 | 11 | 11 | 22 | 9 | 23 | 24 | 23 | 17 | 12 | 11 | 15 | 13 | 9 |
Czech Republic | 40 | 41 | 42 | 42 | 41 | 40 | 44 | 39 | 45 | 43 | 39 | 54 | 47 | 42 | 45 | 54 | 51 | ||||||||||||||||||||||||||||||||
Denmark | 34 | 38 | 35 | 40 | 39 | 37 | 38 | 40 | 40 | 36 | 40 | 40 | 38 | 42 | 36 | 33 | 41 | 41 | 42 | 39 | 41 | 45 | 38 | 56 | 50 | 50 | 48 | 51 | 56 | 61 | 59 | 43 | 57 | 55 | 63 | 61 | 62 | 61 | 59 | 62 | 61 | 58 | 61 | 60 | 62 | 58 | 57 | 60 | 68 |
Estonia | 13 | 22 | 16 | 17 | 22 | 20 | 16 | 13 | 21 | 20 | 20 | 19 | 23 | 27 | 22 | 30 | 28 | 28 | |||||||||||||||||||||||||||||||
Finland | 19 | 14 | 18 | 16 | 20 | 18 | 20 | 21 | 23 | 24 | 26 | 25 | 22 | 22 | 26 | 30 | 24 | 24 | 26 | 28 | 21 | 29 | 32 | 31 | 29 | 29 | 19 | 23 | 32 | 35 | 33 | 28 | 36 | 36 | 34 | 34 | 34 | 24 | 25 | 35 | 32 | 33 | 32 | 32 | 34 | 33 | 37 | 35 | 38 |
France | 23 | 27 | 28 | 28 | 31 | 29 | 35 | 36 | 35 | 34 | 39 | 42 | 44 | 42 | 37 | 34 | 41 | 46 | 45 | 49 | 47 | 50 | 49 | 60 | 57 | 53 | 57 | 61 | 61 | 61 | 65 | 65 | 65 | 65 | 65 | 71 | 69 | 74 | 73 | 72 | 67 | 75 | 61 | 75 | 70 | 68 | 66 | 73 | 75 |
Germany | 24 | 30 | 29 | 31 | 29 | 29 | 35 | 36 | 34 | 32 | 38 | 38 | 39 | 42 | 39 | 35 | 39 | 43 | 41 | 42 | 42 | 46 | 44 | 50 | 51 | 51 | 49 | 52 | 52 | 54 | 60 | 53 | 57 | 58 | 61 | 63 | 65 | 63 | 67 | 65 | 71 | 63 | 57 | 74 | 67 | 65 | 62 | 71 | 72 |
Greece | 13 | 14 | 13 | 16 | 17 | 18 | 20 | 15 | 17 | 21 | 21 | 22 | 22 | 24 | 24 | 26 | 21 | 28 | 26 | 33 | 33 | 35 | 29 | 36 | 30 | 36 | 37 | 39 | 40 | 30 | 41 | 36 | 36 | 38 | 38 | 37 | 38 | 36 | 37 | 39 | 38 | 37 | 37 | 40 | 40 | 39 | 39 | 44 | 41 |
Hungary | 19 | 20 | 20 | 21 | 23 | 24 | 25 | 26 | 30 | 25 | 31 | 33 | 36 | 38 | 39 | 37 | 41 | 45 | 41 | 48 | 46 | 52 | 47 | 54 | 52 | 50 | 50 | 52 | 55 | 45 | 55 | 36 | 31 | 40 | 41 | 40 | 48 | 46 | 47 | 36 | 49 | 40 | 30 | 56 | 55 | 51 | 35 | 57 | 47 |
Ireland | 31 | 33 | 31 | 29 | 31 | 33 | 36 | 40 | 39 | 36 | 41 | 38 | 37 | 41 | 41 | 36 | 49 | 46 | 48 | 47 | 48 | 53 | 50 | 62 | 52 | 54 | 63 | 64 | 60 | 66 | 66 | 68 | 58 | 61 | 67 | 74 | 64 | 63 | 72 | 78 | 76 | 66 | 72 | 82 | 70 | 75 | 72 | 76 | 68 |
Italy | 22 | 22 | 21 | 22 | 24 | 24 | 26 | 25 | 27 | 28 | 30 | 29 | 30 | 32 | 33 | 32 | 32 | 34 | 34 | 35 | 37 | 36 | 35 | 39 | 37 | 39 | 39 | 38 | 37 | 39 | 44 | 47 | 49 | 47 | 47 | 49 | 47 | 51 | 50 | 50 | 48 | 50 | 43 | 54 | 54 | 53 | 52 | 54 | 50 |
Latvia | 16 | 18 | 19 | 17 | 22 | 22 | 21 | 20 | 23 | 22 | 25 | 22 | 24 | 28 | 23 | 29 | 31 | 31 | |||||||||||||||||||||||||||||||
Lithuania | 19 | 21 | 18 | 19 | 24 | 25 | 25 | 20 | 27 | 25 | 28 | 30 | 33 | 29 | 19 | 30 | 33 | 34 | |||||||||||||||||||||||||||||||
Luxembourg | 53 | 51 | 57 | 57 | 64 | 56 | 56 | 52 | 61 | 62 | |||||||||||||||||||||||||||||||||||||||
Malta | 14 | 14 | 16 | 15 | 17 | 14 | 15 | 12 | 13 | 14 | 18 | 20 | 20 | 18 | 20 | 25 | 31 | 28 | 28 | 32 | 38 | 41 | 39 | 36 | 36 | 37 | 36 | 33 | 36 | 37 | 31 | 30 | 27 | 26 | 25 | 35 | 39 | 40 | 36 | 40 | 40 | 47 | 40 | 47 | 42 | 40 | 43 | 45 | 44 |
Netherlands | 37 | 43 | 40 | 44 | 37 | 35 | 42 | 39 | 40 | 38 | 43 | 40 | 46 | 50 | 45 | 48 | 48 | 58 | 54 | 57 | 60 | 67 | 64 | 72 | 62 | 74 | 63 | 62 | 68 | 70 | 70 | 75 | 80 | 72 | 78 | 83 | 72 | 73 | 75 | 79 | 73 | 77 | 83 | 84 | 82 | 79 | 72 | 83 | 90 |
Poland | 18 | 16 | 17 | 16 | 19 | 19 | 19 | 21 | 21 | 19 | 24 | 24 | 27 | 28 | 25 | 27 | 24 | 27 | 22 | 23 | 25 | 26 | 27 | 30 | 29 | 30 | 31 | 29 | 32 | 33 | 32 | 24 | 28 | 26 | 30 | 29 | 29 | 31 | 30 | 25 | 31 | 32 | 29 | 35 | 32 | 26 | 32 | 32 | 35 |
Portugal | 8 | 9 | 8 | 8 | 9 | 8 | 11 | 11 | 10 | 10 | 13 | 11 | 12 | 11 | 11 | 11 | 9 | 9 | 10 | 13 | 11 | 12 | 11 | 15 | 14 | 18 | 18 | 16 | 20 | 19 | 22 | 18 | 20 | 24 | 20 | 25 | 22 | 31 | 28 | 28 | 26 | 29 | 26 | 29 | 20 | 31 | 35 | 36 | 35 |
Romania | 15 | 15 | 16 | 17 | 19 | 20 | 20 | 19 | 20 | 18 | 24 | 27 | 24 | 23 | 24 | 31 | 30 | 29 | 29 | 30 | 26 | 33 | 29 | 32 | 31 | 32 | 28 | 33 | 30 | 30 | 32 | 21 | 24 | 28 | 31 | 24 | 35 | 26 | 32 | 19 | 30 | 25 | 25 | 40 | 33 | 31 | 16 | 32 | 28 |
Slovakia | 38 | 43 | 41 | 40 | 44 | 41 | 39 | 27 | 41 | 39 | 31 | 46 | 45 | 40 | 36 | 52 | 43 | ||||||||||||||||||||||||||||||||
Slovenia | 33 | 38 | 50 | 50 | 49 | 56 | 58 | 52 | 48 | 47 | 61 | 40 | 58 | 60 | 51 | 53 | 55 | 53 | |||||||||||||||||||||||||||||||
Spain | 11 | 13 | 13 | 12 | 13 | 13 | 15 | 16 | 16 | 14 | 18 | 16 | 16 | 18 | 20 | 18 | 19 | 22 | 19 | 25 | 16 | 18 | 19 | 28 | 28 | 21 | 26 | 30 | 25 | 25 | 25 | 20 | 27 | 24 | 17 | 33 | 28 | 34 | 27 | 36 | 28 | 32 | 33 | 38 | 22 | 30 | 39 | 36 | 29 |
Sweden | 28 | 26 | 26 | 32 | 32 | 25 | 33 | 34 | 27 | 32 | 35 | 34 | 31 | 42 | 34 | 34 | 34 | 37 | 34 | 35 | 38 | 39 | 37 | 45 | 38 | 39 | 38 | 37 | 43 | 50 | 45 | 34 | 48 | 39 | 44 | 49 | 47 | 44 | 43 | 46 | 46 | 48 | 46 | 49 | 49 | 43 | 52 | 48 | 51 |
United Kingdom | 32 | 37 | 35 | 37 | 38 | 35 | 38 | 34 | 37 | 36 | 39 | 41 | 41 | 44 | 38 | 36 | 45 | 45 | 45 | 49 | 49 | 54 | 54 | 66 | 56 | 61 | 55 | 54 | 59 | 62 | 65 | 63 | 64 | 66 | 69 | 73 | 67 | 67 | 70 | 72 | 63 | 71 | 70 | 70 | 72 | 73 | 66 | 74 | 71 |
Комментариев нет:
Отправить комментарий